Here is the .xslx file so you can download it and sort the table however you want: FM19 cheap academies
I've been slowly building a list of the best super-cheap academies in Football Manager for a while now and figured other people might find it useful. There's some explanation of the methodology below, but first of all here's the complete list:
Team | Nation | Training facilities | Youth facilities | YF rating | YA rating | Total | Status | Newgen spawn date |
Whitecaps Academy | Canada | Good | Great | 15 | 11 | 26 | Amateur | January (early) |
Boca Juniors (COL) | Colombia | Adequate | Excellent | 16 | 14 | 30 | Semi-professional | January (early) |
Carlos Sarmiento | Colombia | Average | Excellent | 16 | 17 | 33 | Semi-professional | January (early) |
Envigado | Colombia | Good | Excellent | 16 | 18 | 34 | | January (early) |
El Nacional | Ecuador | Good | Great | 14 | 15 | 29 | | January (early) |
Molde FK | Norway | Great | Great | 14 | 12 | 26 | | January (early) |
Rosenborg BK | Norway | Great | Great | 14 | 13 | 27 | | January (early) |
Stabæk Fotball | Norway | Good | Excellent | 16 | 15 | 31 | | January (early) |
Vålerenga | Norway | Great | Great | 15 | 14 | 29 | | January (early) |
Cerro Porteño | Paraguay | Great | Excellent | 16 | 14 | 30 | | January (early) |
Libertad | Paraguay | Excellent | Great | 15 | 15 | 30 | | January (early) |
Atlanta United Academy | USA | Superb | Great | 14 | 11 | 25 | Semi-professional | January (early) |
DCU Academy | USA | Great | Excellent | 17 | 12 | 29 | Semi-professional | January (early) |
Dynamo Academy | USA | Great | Great | 14 | 10 | 24 | Semi-professional | January (early) |
Earthquakes Academy | USA | Great | Great | 15 | 11 | 26 | Semi-professional | January (early) |
FC Dallas Jrs | USA | Excellent | Superb | 17 | 11 | 28 | Semi-professional | January (early) |
Galaxy Academy | USA | State of the art | Superb | 18 | 12 | 30 | Semi-professional | January (early) |
LAFC Academy | USA | Excellent | Great | 14 | 12 | 26 | Semi-professional | January (early) |
NYC Academy | USA | - | - | 17 | 12 | 29 | Semi-professional | January (early) |
NYRB Academy | USA | Great | Excellent | 16 | 13 | 29 | Semi-professional | January (early) |
NYRB II | USA | Below average | Excellent | 2 | 3 | 5 | | January (early) |
NYRB U-23 | USA | Below average | Excellent | 3 | 1 | 4 | Amateur | January (early) |
RSL Academy | USA | - | - | 17 | 12 | 29 | Semi-professional | January (early) |
SKC Academy | USA | Superb | Superb | 18 | 12 | 30 | Semi-professional | January (early) |
Sounders Academy | USA | Great | Great | 15 | 11 | 26 | Semi-professional | January (early) |
Timbers Academy | USA | Great | Great | 14 | 9 | 23 | Semi-professional | January (early) |
Union Academy | USA | Great | Superb | 18 | 12 | 30 | Semi-professional | January (early) |
Chvalia Pinsk | Belarus | Below average | Great | 15 | 11 | 26 | | February (early) |
Dinamo Brest | Belarus | Average | Great | 15 | 13 | 28 | | February (early) |
RGUOR | Belarus | Good | Excellent | 17 | 17 | 34 | Semi-professional | February (early) |
Olimpia | Paraguay | Good | Great | 15 | 14 | 29 | | February (early) |
Ajax Cape Town | South Africa | Superb | Superb | 18 | 15 | 33 | | February (late) |
Diambars South Africa | South Africa | - | - | 14 | 12 | 26 | Amateur | February (late) |
Stars of Africa | South Africa | - | - | 14 | 12 | 26 | Amateur | February (late) |
Toronto FC III | Canada | Excellent | Superb | 15 | 16 | 31 | Semi-professional | May (late) |
Alajuelense | Costa Rica | Good | Superb | 14 | 13 | 27 | | May (late) |
Saprissa | Costa Rica | Great | Great | 14 | 14 | 28 | | May (late) |
Marathón | Honduras | Average | Great | 15 | 18 | 33 | | May (late) |
AKA Burgenland | Austria | Great | Great | 14 | 14 | 28 | Amateur | June (early) |
AKA St. Pölten NÖ | Austria | Excellent | Excellent | 17 | 15 | 32 | Amateur | June (early) |
AKA Vorarlberg | Austria | Excellent | Excellent | 16 | 13 | 29 | Amateur | June (early) |
Austria Wien | Austria | Great | Excellent | 17 | 15 | 32 | | June (early) |
FC Admira Wacker Mödling | Austria | Excellent | Excellent | 17 | 17 | 34 | | June (early) |
FC Liefering | Austria | Good | State of the art | 17 | 12 | 29 | | June (early) |
Red Bull Salzburg | Austria | Superb | State of the art | 20 | 19 | 39 | | June (early) |
Rheindorf Altach | Austria | Great | Great | 14 | 10 | 24 | | June (early) |
Sturm Graz | Austria | Great | Excellent | 16 | 17 | 33 | | June (early) |
AR Tuzo | Mexico | Great | Superb | 14 | 11 | 25 | | June (early) |
Atlas III | Mexico | Good | Great | 14 | 11 | 25 | Semi-professional | June (early) |
Chivas III | Mexico | Good | Great | 15 | 11 | 26 | Semi-professional | June (early) |
Escuela Chivas | Mexico | Good | Great | 15 | 11 | 26 | Semi-professional | June (early) |
Pachuca III | Mexico | Great | Superb | 14 | 11 | 25 | | June (early) |
Pumas III | Mexico | Good | Great | 14 | 10 | 24 | | June (early) |
Pumas Naucalpan | Mexico | Good | Great | 15 | 12 | 27 | Semi-professional | June (early) |
Pumas Premier | Mexico | Excellent | Great | 1 | 1 | 2 | | June (early) |
U del Futbol | Mexico | Great | Superb | 14 | 11 | 25 | Semi-professional | June (early) |
Auckland City | New Zealand | Good | Great | 14 | 14 | 28 | | June (early) |
Lech Poznań | Poland | Great | Great | 14 | 16 | 30 | | June (early) |
Zagłębie Lubin | Poland | Good | Great | 15 | 15 | 30 | | June (early) |
Crvena Zvezda | Serbia | Great | Great | 15 | 15 | 30 | | June (early) |
FK Partizan | Serbia | Excellent | Excellent | 16 | 16 | 32 | | June (early) |
FK Vojvodina | Serbia | Great | Great | 14 | 14 | 28 | | June (early) |
Altınordu | Turkey | Excellent | Excellent | 16 | 16 | 32 | | June (early) |
Gençlerbirliği | Turkey | Great | Great | 15 | 11 | 26 | | June (early) |
Hacettepe SK | Turkey | Below average | Great | 14 | 3 | 17 | | June (early) |
Osmanlıspor | Turkey | Excellent | Excellent | 16 | 9 | 25 | | June (early) |
FK Sarajevo | Boznia & Herzegovina | Great | Excellent | 16 | 14 | 30 | | June (mid) |
Beroe Stara Zagora | Bulgaria | Great | Great | 14 | 14 | 28 | | June (mid) |
Botev Plovdiv | Bulgaria | Excellent | Excellent | 16 | 15 | 31 | | June (mid) |
Levski Sofia | Bulgaria | Great | Great | 14 | 15 | 29 | | June (mid) |
Litex Lovech | Bulgaria | Great | Great | 14 | 13 | 27 | | June (mid) |
Ludogorets Razgrad | Bulgaria | Excellent | Excellent | 17 | 15 | 32 | | June (mid) |
Septemvri Sofia | Bulgaria | Good | Great | 14 | 15 | 29 | | June (mid) |
Dinamo Zagreb | Croatia | Great | Great | 14 | 17 | 31 | | June (mid) |
HNK Rijeka | Croatia | Great | Great | 14 | 13 | 27 | | June (mid) |
Esbjerg fB | Denmark | Good | Excellent | 16 | 15 | 31 | | June (mid) |
FC Midtjylland | Denmark | Great | Great | 15 | 16 | 31 | | June (mid) |
FC Nordsjælland | Denmark | Great | Great | 15 | 17 | 32 | | June (mid) |
Burton Albion | England | State of the art | State of the art | 20 | 4 | 24 | | June (mid) |
Bury | England | Great | Great | 15 | 11 | 26 | | June (mid) |
Luton Town | England | Great | Great | 14 | 10 | 24 | | June (mid) |
Solihull Moors | England | Below average | Great | 3 | 6 | 9 | | June (mid) |
Vardar Skopje | FYR of Macedonia | Great | Excellent | 16 | 12 | 28 | | June (mid) |
1860 Munich | Germany | Great | Superb | 18 | 11 | 29 | | June (mid) |
1860 Munich II | Germany | Great | Superb | 7 | 1 | 8 | Semi-professional | June (mid) |
FC Kaiserslautern | Germany | Great | Great | 14 | 10 | 24 | | June (mid) |
Kaiserslautern II | Germany | Great | Great | 7 | 1 | 8 | Semi-professional | June (mid) |
Karlsruher SC | Germany | Great | Great | 14 | 12 | 26 | | June (mid) |
Olympiakos | Greece | Great | Excellent | 16 | 14 | 30 | | June (mid) |
PAOK | Greece | Great | Great | 15 | 15 | 30 | | June (mid) |
Bnei Yehuda Tel Aviv | Israel | Great | Great | 14 | 12 | 26 | | June (mid) |
FC Ashdod | Israel | Good | Excellent | 16 | 13 | 29 | | June (mid) |
Alto Adige | Italy | Great | Great | 15 | 12 | 27 | | June (mid) |
Sheriff Tiraspol | Moldova | Excellent | Great | 14 | 12 | 26 | | June (mid) |
SMS Łodź | Poland | Great | Great | 15 | 15 | 30 | Semi-professional | June (mid) |
AD Oeiras | Portugal | Great | Great | 15 | 13 | 28 | Amateur | June (mid) |
CD Nacional | Portugal | Great | Great | 15 | 11 | 26 | | June (mid) |
Padroense | Portugal | Good | Great | 15 | 12 | 27 | Amateur | June (mid) |
SC Braga | Portugal | Excellent | Great | 15 | 16 | 31 | | June (mid) |
SC Braga B | Portugal | Excellent | Great | 8 | 1 | 9 | | June (mid) |
Vitória de Guimarães | Portugal | Excellent | Great | 14 | 16 | 30 | | June (mid) |
Vitória de Guimarães B | Portugal | Excellent | Great | 8 | 1 | 9 | | June (mid) |
Servette FC | Switzerland | Average | Excellent | 16 | 16 | 32 | | June (mid) |
Dnipro | Ukraine | Great | Excellent | 17 | 16 | 33 | | June (mid) |
Dnipro Football Academy | Ukraine | - | - | 15 | 15 | 30 | Semi-professional | June (mid) |
DUFS Dynamo Kyiv | Ukraine | State of the art | State of the art | 12 | 15 | 27 | Semi-professional | June (mid) |
DUFS Vorskla | Ukraine | Average | Great | 10 | 12 | 22 | Semi-professional | June (mid) |
DUFS Zorya | Ukraine | - | - | 15 | 7 | 22 | Semi-professional | June (mid) |
Karpaty | Ukraine | Great | Excellent | 16 | 12 | 28 | | June (mid) |
Kovel-Volyn | Ukraine | Good | Great | 11 | 12 | 23 | Semi-professional | June (mid) |
PFK Sumy | Ukraine | Adequate | Great | 14 | 9 | 23 | | June (mid) |
Shakhtar Football Academy | Ukraine | - | - | 17 | 11 | 28 | Semi-professional | June (mid) |
Volyn U19 | Ukraine | - | - | 15 | 10 | 25 | Semi-professional | June (mid) |
Bentleigh Greens | Australia | Average | Great | 14 | 8 | 22 | Semi-professional | June (late) |
Central Coast (NPL) | Australia | Below average | Great | 2 | 3 | 5 | Semi-professional | June (late) |
Central Coast Mariners | Australia | Great | Great | 14 | 14 | 28 | | June (late) |
FC Bulleen Lions | Australia | Good | Great | 14 | 9 | 23 | Semi-professional | June (late) |
Melbourne City | Australia | Superb | Superb | 18 | 14 | 32 | | June (late) |
Melbourne City (NPL) | Australia | Superb | Superb | 18 | 14 | 32 | Semi-professional | June (late) |
Beerschot-Wilrijk | Belgium | Average | Great | 14 | 13 | 27 | | June (late) |
Baník Ostrava | Czech Republic | Great | Great | 15 | 16 | 31 | | June (late) |
Slavia Praha | Czech Republic | Superb | Excellent | 16 | 16 | 32 | | June (late) |
Sparta Praha | Czech Republic | Excellent | Excellent | 17 | 17 | 34 | | June (late) |
Viktoria Plzeň | Czech Republic | Great | Great | 14 | 15 | 29 | | June (late) |
Zbrojovka Brno | Czech Republic | Average | Great | 14 | 15 | 29 | | June (late) |
AFK Csíkszereda | Romania | Good | Great | 14 | 15 | 29 | | June (late) |
LPS Banatul | Romania | - | - | 15 | 1 | 16 | Semi-professional | June (late) |
MŠK Żilina | Slovakia | Great | Great | 14 | 15 | 29 | | June (late) |
NK Maribor | Slovenia | Great | Great | 14 | 13 | 27 | | June (late) |
CA Huracán | Argentina | Good | Great | 14 | 9 | 23 | | July (early) |
Dep. Español | Argentina | Adequate | Great | 11 | 5 | 16 | | July (early) |
Estudiantes | Argentina | State of the art | Excellent | 17 | 12 | 29 | | July (early) |
Independiente | Argentina | Great | Great | 14 | 10 | 24 | | July (early) |
Instituto ACC | Argentina | Average | Great | 14 | 11 | 25 | | July (early) |
Lanús | Argentina | Excellent | Great | 15 | 12 | 27 | | July (early) |
Newell's | Argentina | Great | Great | 14 | 13 | 27 | | July (early) |
River Plate | Argentina | Excellent | Excellent | 16 | 15 | 31 | | July (early) |
Vélez | Argentina | Excellent | Superb | 18 | 13 | 31 | | July (early) |
RTD Academy | Ghana | Adequate | Great | 15 | 15 | 30 | Semi-professional | July (early) |
ADO Den Haag | Holland | Average | Great | 15 | 13 | 28 | | July (early) |
Ajax | Holland | Superb | Superb | 18 | 18 | 36 | | July (early) |
Ajax Amateurs | Holland | Adequate | Superb | 2 | 2 | 4 | | July (early) |
AZ | Holland | Superb | Superb | 18 | 17 | 35 | | July (early) |
FC Twente | Holland | Excellent | Great | 14 | 15 | 29 | | July (early) |
FC Utrecht | Holland | Great | Great | 15 | 15 | 30 | | July (early) |
Feyenoord | Holland | Excellent | Excellent | 17 | 18 | 35 | | July (early) |
PSV Eindhoven | Holland | Superb | Excellent | 17 | 17 | 34 | | July (early) |
SC Heerenveen | Holland | Excellent | Great | 15 | 15 | 30 | | July (early) |
Sparta Rotterdam | Holland | Good | Great | 15 | 15 | 30 | | July (early) |
Vitesse | Holland | Superb | Excellent | 16 | 14 | 30 | | July (early) |
ASEC Mimosas | Ivory Coast | Good | Great | 15 | 17 | 32 | | July (early) |
Académie JMG Mali | Mali | - | - | 17 | 15 | 32 | Amateur | July (early) |
FC Ebedei | Nigeria | Average | Great | 15 | 15 | 30 | Amateur | July (early) |
Génération Foot | Senegal | Average | Excellent | 12 | 15 | 27 | | July (early) |
Kaizer Chiefs | South Africa | Excellent | Great | 15 | 12 | 27 | | July (mid) |
Mamelodi Sundowns | South Africa | Great | Great | 14 | 14 | 28 | | July (mid) |
SuperSport United | South Africa | Excellent | Great | 15 | 15 | 30 | | July (mid) |
Académie Mohammed VI | Morocco | - | - | 15 | 14 | 29 | Amateur | July (late) |
Albirex Niigata | Japan | - | - | 14 | 10 | 24 | | September (late) |
Verdy | Japan | - | - | 15 | 15 | 30 | | September (late) |
Atlas Académicos | Mexico | Below average | Great | 14 | 12 | 26 | | September (late) |
Sanga | Japan | - | - | 14 | 14 | 28 | | October (early) |
Nagoya Grampus | Japan | - | - | 14 | 12 | 26 | | October (mid) |
Wadi Degla | Egypt | Great | Great | 14 | 13 | 27 | | November (mid) |
Breiðablik UBK | Iceland | Great | Great | 15 | 13 | 28 | | November (mid) |
HK | Iceland | Great | Great | 15 | 12 | 27 | | November (mid) |
ÍBK Keflavík | Iceland | Great | Great | 14 | 10 | 24 | | November (mid) |
Njarðvík | Iceland | Great | Great | 14 | 7 | 21 | Semi-professional | November (mid) |
Ungmennafélagið Fjölnir | Iceland | Great | Great | 15 | 12 | 27 | | November (mid) |
ES Sahel | Tunisia | Great | Great | 15 | 15 | 30 | | November (mid) |
ES Tunis | Tunisia | Excellent | Great | 15 | 15 | 30 | | November (mid) |
Kashima Antlers | Japan | - | - | 14 | 10 | 24 | | December (early) |
BK Häcken | Sweden | Excellent | Great | 15 | 14 | 29 | | December (early) |
IFK Norrköping | Sweden | Excellent | Great | 14 | 15 | 29 | | December (early) |
Kalmar FF | Sweden | Great | Great | 14 | 14 | 28 | | December (early) |
Malmö FF | Sweden | Excellent | Great | 15 | 17 | 32 | | December (early) |
Atlético Mineiro | Brazil | Superb | Great | 15 | 11 | 26 | | December (late) |
Colo-Colo | Chile | Excellent | Excellent | 16 | 16 | 32 | | December (late) |
O'Higgins | Chile | Great | Great | 15 | 12 | 27 | | December (late) |
Universidad Católica | Chile | Excellent | Excellent | 16 | 15 | 31 | | December (late) |
Universidad de Chile | Chile | Superb | Excellent | 17 | 15 | 32 | | December (late) |
EGB | Peru | Great | Great | 15 | 15 | 30 | Semi-professional | December (late) |
Real Garcilaso | Peru | Great | Good | 14 | 12 | 26 | | December (late) |
Regatas Lima | Peru | - | - | 12 | 12 | 24 | Semi-professional | December (late) |
Danubio FC | Uruguay | Adequate | Great | 14 | 18 | 32 | | December (late) |
Defensor Sporting | Uruguay | Adequate | Great | 15 | 19 | 34 | | December (late) |
Nacional | Uruguay | Average | Great | 14 | 17 | 31 | | December (late) |
Peñarol | Uruguay | Average | Great | 15 | 14 | 29 | | December (late) |
Gamba Osaka | Japan | - | - | 14 | 13 | 27 | | December (mid) |
Urawa Red Diamonds | Japan | - | - | 14 | 12 | 26 | | December (mid) |
Yokohama F. Marinos | Japan | - | - | 15 | 12 | 27 | | December (mid) |
AFA (ANG) | Angola | Great | Great | 15 | 10 | 25 | Amateur | - |
Banants | Armenia | Good | Excellent | 16 | 14 | 30 | | - |
Pyunik | Armenia | Great | Excellent | 16 | 17 | 33 | | - |
Shirak | Armenia | Average | Great | 15 | 13 | 28 | | - |
Desportiva | Brazil | Average | Great | 14 | 7 | 21 | | - |
Tavria | Crimea | Average | Great | 15 | 7 | 22 | | - |
NK Zagreb | Croatia | Excellent | Great | 14 | 12 | 26 | Semi-professional | - |
FAS | El Salvador | Adequate | Great | 15 | 13 | 28 | | - |
Siquinalá | Guatemala | Great | Great | 15 | 15 | 30 | Semi-professional | - |
Tobruk | Israel | Basic | Great | 14 | 13 | 27 | Semi-professional | - |
FK Kairat | Kazakhstan | Excellent | Great | 15 | 14 | 29 | | - |
FTs Kairat | Kazakhstan | - | - | 16 | 15 | 31 | Semi-professional | - |
Chivas Los Ángeles | Mexico | Adequate | Great | 9 | 7 | 16 | Semi-professional | - |
Palmeiras (POR) | Portugal | Average | Great | 11 | 11 | 22 | Semi-professional | - |
Pôle Espoirs Réunion | Réunion | Adequate | Great | 15 | 10 | 25 | Amateur | - |
Kryvbas | Ukraine | Adequate | Great | 15 | 5 | 20 | Semi-professional | - |
Dayton Dutch Lions | USA | Adequate | Great | 7 | 6 | 13 | Amateur | - |
IMG Academy | USA | Great | Excellent | 16 | 9 | 25 | Amateur | - |
IMG Academy Bradenton | USA | Great | Excellent | 8 | 1 | 9 | Amateur | - |
What are the best teams?
If we're going on Genie Scout ratings (more on that below), Red Bull Salzburg have a near perfect 39/40 score, alongside a "State of the Art" youth facilities description in the game. If you get in early you can snag some very cheap regens from them, but wait too long and their prices shoot up.
Some semi-pro and amateur teams score impressively high on the list. RGUOR score 34/40, Carlos Sarmiento score 33/40, while Académie JMG Mali and AKA St. Pölten NÖ (both amateur) both hit 32/40. FM favourites ASEC Mimosas also get 32/40.
Note, however, that a country's youth rating is also very important. Clubs like Marathón (Honduras) and Pyunik (Armenia) score really highly for their facilities, but as their respective nations have low youth ratings, the quality of their regens may take a hit. For that reason, lower league clubs in nations known for the quality of their youth players are a great place to start - I recommend C.A.I. de Chubut in Argentina for this. Though they only have a "good" youth facilities rating (and thus aren't in my list), they seem to consistently produce super-cheap regens in the region of £10k - £30k by virtue of their nation's high youth rating.
Methodology
Some of these teams were found on the recommendation of other FM players (ASEC Mimosas, RGUOR), some I stumbled upon myself (FC Ebedei, RTD Academy), while others were discovered using Genie Scout. Every team in this list has a "youth facilities" description of "Great" or better, although there are a few exceptions. I supplemented this list by using Genie Scout, wherein a "YF rating" of 14 or 15 corresponds to the "Great description". There are likely more teams out there that could go in this list, so let me know and I'll add them.
However, using Genie Scout led to some slightly strange occurrences. Real Garcilaso, for example, have a YF rating in Genie Scout of 14 but the team's in-game youth facilities description is "Good", whereas every other team that has that YF rating is described as "Great" or better.
At other times, teams have very low scores in Genie Scout but still have high scores in their in-game descriptions. In most cases this happens with B teams, which I assume inherit their descriptions from their parent clubs, but it's not always the case. For example, Solihull Moors have a youth facilities description of "Great", but a Genie Scout YF rating of 3/20. Someone will have to explain this discrepancy to me I'm afraid!
Some teams (Académie JMG Mali, Verdy, etc) don't have in-game descriptions of their facilities, but Genie Scout reveals them to be very high quality, so they've been included too.
I've added a column totting up the Genie Scout YF (youth facilities) and YA (youth academy) scores, in case it's of interest. I've also added the rough date when each team spawns its first batch of regens in the first season; the exact date changes every season. The first season timing may vary slightly for you. If this column has a dash it's because I've never been able to get this club to spawn regens at all. Also, Japanese teams seem to have random dates, possibly because the league is unplayable.
Finally, the definition of "cheap" is obviously flexible, but I've tried to include as many teams as I can. I've ignored some leagues entirely (the Big Five), while elsewhere only certain teams had to be excluded (e.g. Porto, Sporting and Benfica in Portugal always demand ridiculous fees, but other Portuguese teams are way cheaper. Obviously, amateur and semi-pro teams will usually give you the cheapest players.
No comments:
Post a Comment